61925 Basswood Road Iron River, WI 54847
$2,299,000
MLS# 1545261

Amazing resort for sale! 2500 feet of frontage on Basswood lake and Spirit Lake. Restaurant and bar with full kitchen, 100 seasonal RV sites, 50 transient sites, 10 cabins, living quarters above restaurant, Separate convention center capable of holding 350 person events. Swimming beach and multiple docks. Room for expansion. Only utilizing half of the 80 acres of land.
Style | 2 Story |
---|---|
Type | Single Family |
Zoning | Commercial, Residential, Shoreline |
Year Built | 1920 |
School Dist | Bayfield |
County | Bayfield |
Lot Size | 0 x 0 x |
---|---|
Acreage | 80 acres |
Bedrooms | 23 |
Baths | 18 Full / 2 Half |
Garage | 9 Car Detached |
Basement | Full |
Above Grd | 11,050 sq ft |
Below Grd | — |
Lake Name | Basswood and Spirit Lake |
Lake Size | 109 acres |
Lake Depth | 15ft |
Frontage | 2,500 ft |
Tax $ / Year | $5,250 / 2019 |
Legal Description | LOT 1 CSM #2059 IN V.12 P.123 (LOCATED IN SW SW & SE SW SEC 12 & NE NW & NW NW SEC 13) |
Rooms | Size | Level |
---|---|---|
Other | 40x100 | M |
Basement | Full |
---|---|
Cooling | Central, Window |
Driveway | Asphalt |
Electric | Circuit Breaker, Underground |
Exterior Features | Brick, Wood |
Fireplace | Woodburning |
Foundation | Block |
Fuel Source | LP Gas |
Heating | Forced Air, Hot Water |
Other Buildings | Lean-To, Pole Building, Other-See Remarks |
Patio / Deck | Deck-Wood |
Sewer Service | Privy, Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Lp Gas |
Includes
Dishwasher, Dock, Dryer
Excludes
N/A
Listing Agency
Keller Williams Premier / Woodbury
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than RE/MAX Affiliates are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 1/18/2021.
Copyright © 2021 Northwestern Wisconsin MLS Corporation. All rights reserved.